Plant List
Name | Country | Status | Year operational | Technology | Capacity [MW] | Storage capacity [h] | Remuneration [$/kWh] | Location |
Generation 3 Particle Pilot Plant Saudi | Saudi Arabia | Under Construction | 2026 | Power Tower | 2 | 6 | Show | |
Power China Toksun 100MW Tower + 900MW PV | China | Under Construction | 2025 | PV-Hybrid; Tower | 100 | 12 | ||
SIDC Ruoqiang 100MW Tower + 900MW PV | China | Under Construction | 2025 | PV-Hybrid; Tower | 100 | 8 | ||
Generation 3 Particle Pilot Plant Sandia | United States | Under Construction | 2025 | Power Tower | 1 | 6 | Show | |
CEIC Dunhuang 100MW Fresnel + 600MW PV | China | Under Construction | 2024 | PV-Hybrid; Fresnel | 100 | 0.05 | ||
Three Gorges CTGR Henderson Energy Guazhou 2x50MW Tower + 200MW PV + 400MW Wind | China | Under Construction | 2024 | Wind-PV-Hybrid; Tower | 100 | 0.05 | Show | |
Power China Ruoqiang 100MW Tower + 900MW PV | China | Under Construction | 2024 | PV-Hybrid; Tower | 100 | 8 | Show | |
CTGR Qinghai Golmud100MW Tower + 1000MW PV | China | Under Construction | 2024 | PV-Hybrid; Tower | 100 | Show | ||
CTGR Qinghai Quingyu DC 100MW Tower + 900MW PV | China | Under Construction | 2024 | PV-Hybrid; Tower | 100 | Show | ||
ISCC Green Duba 1 | Saudi Arabia | Under Construction | 2023 | ISCC; Trough | 43 | Show | ||
Noor Energy 1 / DEWA IV - 100MW tower segment | United Arab Emirates | Operational | 2023 | Power Tower | 100 | 15 | Show | |
Noor Energy 1 / DEWA IV 3x 200MW trough segment | United Arab Emirates | Under Construction | 2023 | Parabolic Trough | 600 | 11 | Show | |
CSP-PV hybrid project Noor Energy 1 / DEWA IV 700MW CSP + 250MW PV | United Arab Emirates | Under Construction | 2023 | PV-Hybrid; Trough; Tower | 0.07 | Show | ||
Jinta Zhongguang Solar 100MW Tower + 600MW PV | China | Under Construction | 2023 | PV-Hybrid; Tower | 100 | 9 | 0.05 | Show |
Redstone | South Africa | Under Construction | 2023 | Power Tower | 100 | 12 | Show | |
Huidong New Energy Akesai 110MW Tower+ 640MW PV | China | Under Construction | 2023 | PV-Hybrid; Tower | 110 | 8 | 0.05 | |
CNNC Yumen 100MW Fresnel + 400MW PV + 200MW Wind | China | Under Construction | 2023 | Wind-PV-Hybrid; Fresnel | 100 | 8 | 0.05 | |
Atacama I / Cerro Dominador 110MW CSP + 100MW PV | Chile | Operational | 2021 | Power Tower | 110 | 17.5 | Show | |
Yumen Xinneng / Xinchen - 50MW Beam-down | China | Operational | 2021 | Beam-Down Tower | 50 | 9 | 0.17 | Show |
CSP1 Sicily Partanna MS-LFR | Italy | Operational | 2021 | PV-Hybrid; Fresnel | 4.26 | 15 | 0.35 | Show |
CSP2 SOLINPAR Sicily Stromboli MS-LFR | Italy | Under Construction | 2021 | PV-Hybrid; Fresnel | 4 | 16 | 0.35 | Show |
Lanzhou Dacheng Dunhuang (DCTC Dunhuang) - 50MW Fresnel | China | Operational | 2020 | Linear Fresnel | 50 | 15 | 0.17 | Show |
CSNP Urat - 100MW Trough | China | Operational | 2020 | Parabolic Trough | 100 | 10 | 0.17 | Show |
Ashalim Plot A /Negev Energy | Israel | Operational | 2019 | Parabolic Trough | 110 | 4.5 | 0.23 | Show |
Ashalim Plot B / Megalim | Israel | Operational | 2019 | Power Tower | 121 | 0.24 | Show | |
CEEC Hami - 50MW Tower | China | Operational | 2019 | Power Tower | 50 | 13 | 0.17 | Show |
eLLO Solar Thermal Project | France | Operational | 2019 | Linear Fresnel | 9 | 3 | Show | |
Kathu Solar Park | South Africa | Operational | 2019 | Parabolic Trough | 100 | 5 | 0.14 | Show |
LuNeng Haixi - 50MW Tower | China | Operational | 2019 | Power Tower | 50 | 12 | Show | |
Power China Qinghai Gonghe - 50MW Tower | China | Operational | 2019 | Power Tower | 50 | 6 | 0.17 | Show |
Shagaya CSP Project | Kuwait | Operational | 2019 | Parabolic Trough | 50 | 9 | 0.17 | Show |
Dadri ISCC Plant | India | Operational | 2019 | ISCC; Fresnel | 14 | Show | ||
CGN Delingha - 50MW Trough | China | Operational | 2018 | Parabolic Trough | 50 | 9 | 0.17 | Show |
Huaqiang TeraSolar 15MW Fresnel | China | Operational | 2018 | Linear Fresnel | 15 | 14 | Show | |
Ilanga I | South Africa | Operational | 2018 | Parabolic Trough | 100 | 4.5 | 0.16 | Show |
ISCC Waad Al Shamal | Saudi Arabia | Operational | 2018 | ISCC; Trough | 50 | Show | ||
NOOR II | Morocco | Operational | 2018 | Parabolic Trough | 200 | 7 | 0.14 | |
NOOR III | Morocco | Operational | 2018 | Power Tower | 150 | 7 | 0.15 | Show |
Shouhang Dunhuang Phase II - 100 MW Tower | China | Operational | 2018 | Power Tower | 100 | 11 | 0.17 | Show |
SUPCON Delingha 50 MW Tower | China | Operational | 2018 | Power Tower | 50 | 7 | 0.18 | Show |
Xina Solar One | South Africa | Operational | 2018 | Parabolic Trough | 100 | 5.5 | 0.15 | Show |
Agua Prieta II | Mexico | Operational | 2017 | ISCC; Trough | 12 | Show | ||
Jemalong Solar Thermal Station | Australia | Operational | 2017 | Power Tower | 1.1 | 3 | Show | |
Aalborg CSP-Brønderslev CSP with ORC project | Denmark | Operational | 2016 | Biomass-Hybrid; Trough | 5.5 | Show | ||
Bokpoort | South Africa | Operational | 2016 | Parabolic Trough | 50 | 9.3 | 0.18 | Show |
Lanzhou Dacheng Dunhuang (DCTC Dunhuang) - 10MW Fresnel | China | Operational | 2016 | Linear Fresnel | 10 | 16 | Show | |
Khi Solar One | South Africa | Operational | 2016 | Power Tower | 50 | 2 | 0.19 | Show |
Shouhang Dunhuang Phase I - 10 MW Tower | China | Operational | 2016 | Power Tower | 10 | 15 | 0.18 | Show |
Sundrop CSP Project | Australia | Operational | 2016 | Power Tower | 1.5 | Show | ||
Crescent Dunes Solar Energy Project | United States | Operational | 2015 | Power Tower | 110 | 10 | 0.14 | Show |
KaXu Solar One | South Africa | Operational | 2015 | Parabolic Trough | 100 | 2.5 | 0.22 | Show |
NOOR I | Morocco | Operational | 2015 | Parabolic Trough | 160 | 3 | 0.18 | Show |
Stillwater GeoSolar Hybrid Plant | United States | Operational | 2015 | Parabolic Trough | 2 | Show | ||
Airlight Energy Ait-Baha Pilot Plant | Morocco | Operational | 2014 | Parabolic Trough | 3 | 5 | Show | |
City of Medicine Hat ISCC Project | Canada | Operational | 2014 | ISCC; Trough | 1.1 | Show | ||
Dhursar | India | Operational | 2014 | Linear Fresnel | 125 | 0.21 | Show | |
Genesis Solar Energy Project | United States | Operational | 2014 | Parabolic Trough | 250 | 0.17 | Show | |
Ivanpah Solar Electric Generating System | United States | Operational | 2014 | Power Tower | 377 | 0.14 | Show | |
Megha Solar Plant | India | Operational | 2014 | Parabolic Trough | 50 | 0.2 | Show | |
Mojave Solar Project | United States | Operational | 2014 | Parabolic Trough | 280 | 0.16 | Show | |
Rende-CSP Plant | Italy | Operational | 2014 | Linear Fresnel | 1 | Show | ||
Arenales | Spain | Operational | 2013 | Parabolic Trough | 50 | 7 | 0.39 | Show |
ASE Demo Plant | Italy | Operational | 2013 | Parabolic Trough | 0.4 | 4.27 | Show | |
Casablanca | Spain | Operational | 2013 | Parabolic Trough | 50 | 7.5 | 0.39 | Show |
Enerstar | Spain | Operational | 2013 | Parabolic Trough | 50 | 0.39 | Show | |
Godawari Solar Project | India | Operational | 2013 | Parabolic Trough | 50 | 0.23 | Show | |
KVK Energy Solar Project | India | Currently Non-Operational | 2013 | Parabolic Trough | 100 | 4 | 0.18 | Show |
Shams 1 | United Arab Emirates | Operational | 2013 | Parabolic Trough | 100 | Show | ||
Solaben 1 | Spain | Operational | 2013 | Parabolic Trough | 50 | 0.39 | Show | |
Solaben 6 | Spain | Operational | 2013 | Parabolic Trough | 50 | 0.39 | Show | |
Solana Generating Station | United States | Operational | 2013 | Parabolic Trough | 250 | 6 | 0.15 | Show |
SUPCON Delingha 10 MW Tower | China | Operational | 2013 | Power Tower | 10 | 2 | 0.21 | Show |
Termosol 1 | Spain | Operational | 2013 | Parabolic Trough | 50 | 9 | 0.39 | Show |
Termosol 2 | Spain | Operational | 2013 | Parabolic Trough | 50 | 9 | 0.39 | Show |
Aste 1A | Spain | Operational | 2012 | Parabolic Trough | 50 | 8 | 0.38 | Show |
Aste 1B | Spain | Operational | 2012 | Parabolic Trough | 50 | 8 | 0.38 | Show |
Astexol II | Spain | Operational | 2012 | Parabolic Trough | 50 | 8 | 0.38 | Show |
Augustin Fresnel 1 | France | Operational | 2012 | Linear Fresnel | 0.3 | 0.25 | Show | |
Borges Termosolar | Spain | Operational | 2012 | Biomass-Hybrid; Trough | 22.5 | 0.38 | Show | |
Badaling Dahan 1 MW Tower | China | Operational | 2012 | Power Tower | 1 | 1 | Show | |
Extresol 3 | Spain | Operational | 2012 | Parabolic Trough | 50 | 7.5 | 0.38 | Show |
Greenway CSP Mersin Tower Plant | Turkey | Operational | 2012 | Power Tower | 1.4 | Show | ||
Guzmán | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Helioenergy 2 | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Helios I | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Helios II | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
La Africana | Spain | Operational | 2012 | Parabolic Trough | 50 | 7.5 | 0.38 | Show |
Liddell Power Station | Australia | Currently Non-Operational | 2012 | Linear Fresnel | 3 | Show | ||
Morón | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
National Solar Thermal Power Facility | India | Operational | 2012 | Parabolic Trough | 1 | Show | ||
Olivenza 1 | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Orellana | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Puerto Errado 2 Thermosolar Power Plant | Spain | Operational | 2012 | Linear Fresnel | 30 | 0.5 | 0.38 | Show |
Solaben 2 | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Solaben 3 | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Solacor 1 | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Solacor 2 | Spain | Operational | 2012 | Parabolic Trough | 50 | 0.38 | Show | |
Thai Solar Energy 1 | Thailand | Operational | 2012 | Parabolic Trough | 5 | 0.42 | Show | |
CRS Sales | Spain | Operational | 2012 | Power Tower | 5 | |||
ACME Solar Tower | India | Operational | 2011 | Power Tower | 2.5 | Show | ||
Andasol 3 | Spain | Operational | 2011 | Parabolic Trough | 50 | 7.5 | 0.42 | Show |
Arcosol 50 (Valle I) | Spain | Operational | 2011 | Parabolic Trough | 50 | 7.5 | 0.42 | Show |
Gemasolar Thermosolar Plant / Solar TRES | Spain | Operational | 2011 | Power Tower | 20 | 15 | 0.42 | Show |
Helioenergy 1 | Spain | Operational | 2011 | Parabolic Trough | 50 | 0.42 | Show | |
ISCC Ain Beni Mathar | Morocco | Operational | 2011 | ISCC; Trough | 20 | 0.27 | Show | |
ISCC Hassi R'mel | Algeria | Operational | 2011 | ISCC; Trough | 20 | Show | ||
ISCC Kuraymat | Egypt | Operational | 2011 | ISCC; Trough | 20 | Show | ||
La Dehesa | Spain | Operational | 2011 | Parabolic Trough | 50 | 7.5 | 0.42 | Show |
Lake Cargelligo | Australia | Currently Non-Operational | 2011 | Power Tower | 3 | Show | ||
Lebrija 1 | Spain | Operational | 2011 | Parabolic Trough | 50 | 0.42 | Show | |
Manchasol 1 | Spain | Operational | 2011 | Parabolic Trough | 50 | 7.5 | 0.42 | Show |
Manchasol 2 | Spain | Operational | 2011 | Parabolic Trough | 50 | 7.5 | 0.42 | Show |
Palma del Río I | Spain | Operational | 2011 | Parabolic Trough | 50 | 0.42 | Show | |
Termesol 50 | Spain | Operational | 2011 | Parabolic Trough | 50 | 7.5 | 0.42 | Show |
Archimede | Italy | Operational | 2010 | Parabolic Trough | 4.7 | 8 | Show | |
Extresol 1 | Spain | Operational | 2010 | Parabolic Trough | 50 | 7.5 | 0.41 | Show |
Extresol 2 | Spain | Operational | 2010 | Parabolic Trough | 50 | 7.5 | 0.41 | Show |
La Florida | Spain | Operational | 2010 | Parabolic Trough | 50 | 7.5 | 0.41 | Show |
Majadas I | Spain | Operational | 2010 | Parabolic Trough | 50 | 0.41 | Show | |
Maricopa Solar Project | United States | Currently Non-Operational | 2010 | Dish | 1.5 | Show | ||
Martin Next Generation Solar Energy Center | United States | Operational | 2010 | Hybrid; Trough | 75 | Show | ||
Palma del Río II | Spain | Operational | 2010 | Parabolic Trough | 50 | 0.41 | Show | |
Andasol 2 | Spain | Operational | 2009 | Parabolic Trough | 50 | 7.5 | 0.43 | Show |
Holaniku at Keahole Point | United States | Currently Non-Operational | 2009 | Parabolic Trough | 2 | 2 | Show | |
Ibersol Ciudad Real (Puertollano) | Spain | Operational | 2009 | Parabolic Trough | 50 | 0.43 | Show | |
La Risca - Alvarado I | Spain | Operational | 2009 | Parabolic Trough | 50 | 0.43 | Show | |
Planta Solar 20 - PS20 | Spain | Operational | 2009 | Power Tower | 20 | 1 | 0.43 | Show |
Puerto Errado 1 Thermosolar Power Plant | Spain | Operational | 2009 | Linear Fresnel | 1.4 | 0.43 | Show | |
Solnova 1 | Spain | Operational | 2009 | Parabolic Trough | 50 | 0.43 | Show | |
Solnova 3 | Spain | Operational | 2009 | Parabolic Trough | 50 | 0.43 | Show | |
Solnova 4 | Spain | Operational | 2009 | Parabolic Trough | 50 | 0.43 | Show | |
Andasol 1 | Spain | Operational | 2008 | Parabolic Trough | 50 | 7.5 | 0.46 | Show |
Jülich Solar Tower | Germany | Operational | 2008 | Power Tower | 1.5 | 1.5 | Show | |
SEDC | Israel | Operational | 2008 | Power Tower | 6 | |||
Kimberlina Solar Thermal Power Plant | United States | Currently Non-Operational | 2008 | Linear Fresnel | 5 | Show | ||
Nevada Solar One | United States | Operational | 2007 | Parabolic Trough | 72 | 0.5 | 0.17 | Show |
Planta Solar 10 - PS10 | Spain | Operational | 2007 | Power Tower | 11 | 1 | 0.44 | Show |
Saguaro Power Plant | United States | Currently Non-Operational | 2006 | Parabolic Trough | 1 | Show | ||
Solar Heat and Power Liddell | Australia | Currently Non-Operational | 2004 | Linear Fresnel | 1 | Show | ||
Solar Two | United States | Decommissioned | 1995 | Power Tower | 10 | 3 | Show | |
Solar Electric Generating Station IX | United States | Operational | 1990 | Parabolic Trough | 80 | Show | ||
Solar Electric Generating Station IV | United States | Decommissioned | 1989 | Parabolic Trough | 30 | Show | ||
Solar Electric Generating Station V | United States | Decommissioned | 1989 | Parabolic Trough | 30 | Show | ||
Solar Electric Generating Station VI | United States | Decommissioned | 1989 | Parabolic Trough | 30 | Show | ||
Solar Electric Generating Station VII | United States | Decommissioned | 1989 | Parabolic Trough | 30 | Show | ||
Solar Electric Generating Station VIII | United States | Decommissioned | 1989 | Parabolic Trough | 80 | Show | ||
Solar Electric Generating Station II | United States | Decommissioned | 1985 | Parabolic Trough | 30 | Show | ||
Solar Electric Generating Station III | United States | Decommissioned | 1985 | Parabolic Trough | 30 | Show | ||
Solar Electric Generating Station I | United States | Decommissioned | 1984 | Parabolic Trough | 13.8 | 3 | Show | |
Solar One | United States | Decommissioned | 1982 | Power Tower | 10 | Show | ||
National Solar Thermal Test Facility | United States | Operational | 1978 | Power Tower | 5 | Show | ||
Sierra SunTower | United States | Currently Non-Operational | Power Tower | 5 | Show | |||
Tooele Army Depot | United States | Currently Non-Operational | Dish | 1.5 | Show | |||
CSP3 BILANCIA Sicily MS-LFR | Italy | Under Construction | PV-Hybrid; Fresnel | 4 | 16 | Show |
Showing 1 to 154 of 154 entries